Year | Champion | Most Points | Highest Week | Docs |
---|---|---|---|---|
2002 | American Idol (Van) | |||
2003 | Shark Attack (Mike) | 1362 - 2 Yards Under (Paul) | 152 - Ive already won...just give up (Chris?) | Rosters Schedule Standings |
2004 | SmackDown (John) | 1322 - American Idol (Van) | 132 - Stinky Bastards!!!!! (Matt O) | Rosters Schedule Standings |
2005 | Stinky Bastards!!!!! (Matt O) | 1503 - Stinky Bastards!!!!! (Matt O) | 138 - Fish Bait (Niels) | Draft Rosters Schedule Standings |
2006 | Hands Holzberger (Brian H) | 1614 - Hands Holzberger (Brian H) | 137 - Hands Holzberger (Brian H) | Draft Rosters Schedule Standings Transactions |
2007 | Even Bauce can beat West Virginia (Mark) | 1597 - Fumbilitis (Andy?) | 175 - Fumbilitis (Andy?) | Draft Rosters Schedule Standings Transactions |
2008 | 2 Yards Under (Paul) | 1649 - 2 Yards Under (Paul) | 151 - 2 Yards Under (Paul) | Draft Rosters Schedule Standings Transactions Weekly Rosters |
2009 | Fish Bait (Niels) | 1463 - Hands Holzberger (Brian H) | 134 - Fish Bait (Niels) | Draft Rosters Schedule Standings Transactions Weekly Rosters |
2010 | Stinky Bastards!!!!! (Matt O) | 1662 - Fish Bait (Niels) | 144 - Fish Bait (Niels) | Draft Rosters Schedule Standings Transactions Weekly Rosters |
2011 | Chris's Team (Chris) | 1364 - Stinky Bastards (Matt O) | 152 - Even Bauce Can Beat West Virginia (Mark) | Draft Rosters Schedule Standings Transactions |
2012 | Easy as RG3 (Tom) | 1702.6 - The Monstars (Michael) | 199.2 - The Monstars (Michael) | Draft Rosters Schedule Standings Transactions Keepers |
2013 | Terp Cop (Matt S) | 1690.2 - Terp Cop (Matt S) | 184.8 - Stinky Bastards (Matt O) | Draft Rosters Schedule Standings Transactions Keepers |
2014 | Fish Bait (Niels) | 1756.2 - Fish Bait (Niels) | 188.4 - Fish Bait (Niels) | Draft Rosters Schedule Standings Transactions Keepers |
2015 | Even Bauce can beat West Virginia (Mark) | 1652.9 - Herndon Illegal Aliens (Doug) | 167.8 - Hands Holzberger (Brian) | Draft Rosters Schedule Standings Transactions Keepers |
2016 | WhisKey Runners (Chris) | 1668.3 - Hands Holzberger (Brian) | 163.5 - Stinky Bastards (Matt O) | Draft Rosters Schedule Standings Transactions Keepers |
2017 | Hands Holzberger (Brian) | 1976.7 - Hands Holzberger (Brian) | 164.5 - Hands Holzberger (Brian) | Draft Rosters Schedule Standings Transactions Keepers |
2018 | I am so SMRT, D'OH! (Tom) | 2206.9 - I am so SMRT, D'OH! (Tom) | 184.4 - I am so SMRT, D'OH! (Tom) | Draft Rosters Schedule Standings Transactions Keepers |
2019 | I am so SMRT, D'OH! (Tom) | 2045.6 - JR's Team (JR) | 183.5 - WhisKey Runners (Chris) | Draft Rosters Schedule Standings Transactions Keepers |
2020 | Bourbon Bandits (Matt P) | 1744.2 - Bourbon Bandits (Matt P) | 168.3 - Evan Bauce can beat West Virginia Football Club Team (Mark) | Draft Rosters Schedule Standings Transactions Keepers |
2021 | Stink Bastards (Matt O) | 1689.9 - Stinky Bastards (Matt O) | 187.0 - Kardiac Kids (Adam) | Draft Rosters Schedule Standings Transactions Keepers |
2022 | Hands Holzberger (Brian) | 2002.1 - Hands Holzberger (Brian) | 179.5 - Hands Holzberger (Brian) | Draft Rosters Schedule Standings Transactions Keepers |
2023 | Hands Holzberger (Brian) | 2017.5 - Even Bauce can beat West Virginia (Mark) | 202.9 - Even Bauce can beat West Virginia (Mark) | Draft Rosters Schedule Standings Transactions Keepers |
2024 | Hands Holzberger (Brian) | 1731.14 - I am so SMRT, D'OH (Tom) | 174.0 - 2 Yards Under (Paul) | Draft Rosters Schedule Standings Transactions Keepers |
2025 | ? (?) | 0.0 - ? (?) | 0.0 - ? (?) | Draft Rosters Schedule Standings Transactions Keepers |
- Divisions re-aligned every year - Keepers 1 per year Cannot be anyone in first 3 rounds Each year counts 2 rounds higher than previous year - undrafted players count as 13th round 3 time limit on keepers (so can be on team a maximum of 4 times including original year) Players that are traded can be used as keepers but keep all "statistics" from previous owner (round counted against in previous year, number of times retained towards the 3 time limit) Player must be on your roster at end of the regular season (week 14) - Trading of draft picks is not allowed. - Players on the official NFL Injured Reserve cannot be added to your team. - High score for each week of the regular season (weeks 1 through 14) will win $20. Ties will split the $20 for that week. - Tiebreakers for Playoff Positions and Seeding Overall Record Total Points Head to Head Record - Payouts (minus the website fee, if there is one, comes off the first place payout). The week of the championship game, 5th and 6th (the losers of the first week of playoffs) will play each other for the $25 vs $0 payouts, and 3rd and 4th (the losers of the second round of the playoffs) will play each other for the $75 vs $50 payouts. 1st - $620 2nd - $150 3rd - $75 4th - $50 5th - $25 6th - $0